End point packages
Core API packages and endpoint reference for the Categorisation & Enrichment Engine.
Core Packages
| API Name | Description | Reference Docs |
|---|---|---|
| Authentication & Authorisation | A series of endpoints that facilitate Authentication & Authorisation | Retrieve an authorisation token |
| User(Customer) data management | For the deletion of multiple records tied to a single identifier. | Delete all user dataDelete all account data |
| Enriched Transaction | For categorising new transactions, and the retrieving and modification of existing transactions (and the associated custom categories) | New transactionsEnrich transactionsRetrievalRetrieve enriched transactions Retrieve transaction splitsModificationSplit a transaction Update a transaction split Merge split transactions |
| Reference data | Retrieve all category groups Retrieve all standard categories Retrieve counterparties |
Optional packages
| API Name | Description | Reference Docs |
|---|---|---|
| Transaction geo-location | Provides highly accurate location data for where the transaction took place, such as latitude, longitude and postcode. | Retrieve geotags (reference data) Retrieve enriched transactions |
| A transaction's merchant business details | Integration with Google to identify merchants and retrieve their information, including phone number, website, and opening hours, where available. | Retrieve enhanced location data |
| Regular transactions | Identifies a regular series of transactions from all transaction types (both income and expenditure), beyond simply Direct Debit or Standing Order. Predicts upper and lower bounds for value and date for each active series. | Retrieve regular transactions |
| Custom Categories | Gives user-scoped categories for fine-grained category personalisation. | Retrieve all custom categories Create a custom category Delete a custom category |
| Supplementary Open Banking connections | Access the most comprehensive platform on the market. This can be leveraged to augment proprietary transaction data to build a holistic picture of the customer's whole financial world. | Contact your Customer Success Manager for details |
