End point packages
Core Packages
API Name | Description | Reference Docs |
---|---|---|
Authentication & Authorisation | A series of endpoints that facilitate Authentication & Authorisation | |
User(Customer) data management | For the deletion of multiple records tied to a single identifier. | |
Enriched Transaction | For categorising new transactions, and the retrieving and modification of existing transactions (and the associated custom categories) | New transactions Retrieval Retrieve enriched transactions Modification Update an enriched transaction Deletion |
Reference data | Retrieve all category groups |
Optional packages
API Name | Description | Reference Docs |
---|---|---|
Transaction geo-location | Provides highly accurate location data for where the transaction took place, such as latitude, longitude and postcode. | Retrieve geotags (reference data) |
A transaction's merchant business details | Integration with Google to identify merchants and retrieve their information, including phone number, website, and opening hours, where available. | |
Transaction embedded map | Integration of Google Maps to provide dynamic map displays. This service connects seamlessly to retrieve map images, offering users a visually engaging way to view transaction locations. | |
Regular transactions | Identifies a regular series of transactions from all transaction types (both income and expenditure), beyond simply Direct Debit or Standing Order. Predicts upper and lower bounds for value and date for each active series. | |
Custom Categories | Gives user-scoped categories for fine-grained category personalisation. | Retrieve all custom categories |
Supplementary Open Banking connections | Access the most comprehensive platform on the market. This can be leveraged to augment proprietary transaction data to build a holistic picture of the customer's whole financial world. | Contact your Customer Success Manager for details |
Updated about 2 months ago