List of configurable features
Configurable options for regular transaction egress, mTLS, coverage, Kafka auth, and data retention.
| Item | Description | Default | Configurable by |
|---|---|---|---|
| Delta or All for Regular transaction egress | The Engine can return just the changed series or the entire set of regular series after each run to the Regular transaction egress topic. Currently, only Moneyhub can set this preference in the Engine config. | All | Moneyhub |
| Regular transactions detect batching | Daily detection can run for each account separately, or for all of a user's accounts together. See Regular transactions schema. | Per account | Moneyhub |
| Affordability after regular transactions | Regular-transaction detection can automatically request an affordability report after a successful run: for the user when detection was requested by userId, or for the account when it was requested by accountId. When disabled, affordability must be requested separately. A dated detection requests the report for the same date. See Affordability schema. | Disabled | Moneyhub |
| Historical affordability | Allows an asOfDate on regular-transaction detection and on affordability calculate. A dated run uses the 12 months ending on that date and does not replace the current series. When disabled, a message that includes asOfDate is rejected and undated requests are unchanged. See Regular transactions schema and Affordability schema. | Disabled | Moneyhub |
| mTLS for API | As discussed in the docs, mTLSis available for API requests, but Moneyhub must be enabled for your clients before you can self-service the latter configuration. | Disabled | Moneyhub |
| Tuneable coverage | There is an option for the client to tune their desired coverage for increased accuracy. Customers achieve the best results of this configuration with advice and ongoing supervision from Moneyhub data scientists. | 100% Coverage | Moneyhub |
| Kafka authentication method | As discussed in the docs, there are multiple ways of authenticating with our Kafka brokers. | mTLS | Moneyhub |
| Data Retention and Lifecycle policy | We have our default data retention of a 13-month rolling window. | 13-month rolling window | Moneyhub |
Updated 3 days ago
Did this page help you?
